| Owner: | PEES TRAVIS D | |< | << | Parcel 16440 of 0 | >> | >| | Parcel: | 43-260001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PEES TRAVIS D | PT NW 1/4 26 79.00A | PEES TRAVIS D | Land | 471890 | |
| SEE PARCEL 432600010100 | Building | 0 | |||
| CR 115 | FOR REST OF SPECIALS | 8180 TR 50 | Total | 471890 | |
| , | DOLA , OH 45835 | CAUV | 224600 | ||
| Financial Institution: | 342 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1404.44 | 1404.44 | |||||
| Paid | 1404.44 | 1404.44 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 13.27 | 13.27 | |||||
| 115/ IRETON - HOG CREEK | 6.00 | ||||||
| 116/ JACOBS - HOG CREEK | 29.70 | 29.70 | |||||
| 118/ MCKINSTRY - HOG CREEK | 12.43 | ||||||
| Total Charge | 61.40 | 42.97 | |||||
| Paid | 61.40 | 42.97 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-29 | 2913.25 |
Your Tax Dollars Go To...
|