Owner: | MCBRIDE JERRY L & JAYNA | |< | << | Parcel 1214 of 0 | >> | >| | Parcel: | 43-250038.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MCBRIDE JERRY L & JAYNA | W2 SE4 SW4 S25 19.721A | MCBRIDE JERRY L & JAYNA L | Land | 123170 | |
Building | 0 | ||||
CR 60 | 11312 CR 60 | Total | 123170 | ||
, | DOLA , OH 45835 | CAUV | 63600 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 399.26 | 399.26 | |||||
Paid | 399.26 | 399.26 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
183/ WARMBROD - BLANCHARD | 14.20 | 14.20 | |||||
Total Charge | 17.20 | 14.20 | |||||
Paid | 17.20 | 14.20 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-07 | 829.92 |
Your Tax Dollars Go To...
|