Owner: | COMBS HAMILTON C III | |< | << | Parcel 4506 of 0 | >> | >| | Parcel: | 43-220020.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
COMBS HAMILTON C III | PT W 1/2 SE 1/4 22 1.21A | COMBS HAMILTON C III | Land | 15630 | |
Building | 182260 | ||||
9525 TR 50 | 9525 TR 50 | Total | 197890 | ||
DOLA , OH 45835 | DOLA , OH 45835 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1210.13 | 1210.13 | |||||
Paid | 1210.13 | 1210.13 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
115/ IRETON - HOG CREEK | 3.00 | ||||||
118/ MCKINSTRY - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 24.00 | ||||||
Paid | 24.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-23 | 1210.13 | |
2025-02-25 | 1234.13 |
Your Tax Dollars Go To...
|