Owner: | WILLEKE HAROLD L & CONNEE | |< | << | Parcel 4999 of 0 | >> | >| | Parcel: | 43-220001.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WILLEKE HAROLD L & CONNEE | N 1/2 NW 1/4 22 80.00A | WILLEKE HAROLD L & CONNEE | Land | 476430 | |
SEE PCL 43-220001.01 FOR | Building | 105630 | |||
9124 SR 81 | REST OF SPECIAL ASSESSMEN | 9124 SR 81 | Total | 582060 | |
DOLA , OH 45835 | DOLA , OH 45835 | CAUV | 239030 | ||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1977.61 | 1977.61 | |||||
Paid | 1977.61 | 1977.61 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
115/ IRETON - HOG CREEK | 47.20 | 47.20 | |||||
116/ JACOBS - HOG CREEK | 82.36 | 82.36 | |||||
180/ WILLEKE DITCH - HOG CREEK | 92.17 | 92.17 | |||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 239.73 | 221.73 | |||||
Paid | 239.73 | 221.73 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-14 | 2217.34 | |
2025-07-15 | 2199.34 |
Your Tax Dollars Go To...
|