| Owner: | MCCLUER AMY M TRUSTEE PURDY PRE | |< | << | Parcel 636 of 0 | >> | >| | Parcel: | 43-210012.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCCLUER AMY M TRUSTEE PURDY PRESERVATION TRUST | N 1/2 NE 1/4 PT 21 1.81A | MCCLUER AMY M TRUSTEE | Land | 19060 | |
| SEE PCL 43-210012.01 FOR | Building | 235800 | |||
| 8806 SR 81 | REST OF SPECIAL ASSESSMEN | 8806 SR 81 | Total | 254860 | |
| DOLA , OH 45835 | DOLA , OH 45835 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 7483.26 | ||||||
| Paid | 7483.26 | ||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 7.85 | ||||||
| 115/ IRETON - HOG CREEK | 15.11 | ||||||
| 116/ JACOBS - HOG CREEK | 15.11 | ||||||
| 118/ MCKINSTRY - HOG CREEK | 15.11 | ||||||
| 180/ WILLEKE DITCH - HOG CREEK | 15.11 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 45.33 | ||||||
| Total Charge | 113.62 | ||||||
| Paid | 113.62 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-08-27 | 7596.88 |
Your Tax Dollars Go To...
|