Owner: | PEES TRAVIS D LE PEES K | |< | << | Parcel 5340 of 0 | >> | >| | Parcel: | 43-200002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
PEES TRAVIS D LE PEES KENNETH D & SHERRY D | PT W 1/2 20 58.10A | PEES TRAVIS D LE PEES KENNETH D & SHERRY D | Land | 392710 | |
Building | 0 | ||||
TR 85 | 10357 SR 81 | Total | 392710 | ||
, | DOLA , OH 45835 | CAUV | 216140 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1356.86 | 1356.86 | |||||
Paid | 1356.86 | 1356.86 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
120/ STOLL - HOG CREEK | 3.00 | ||||||
Total Charge | 3.00 | ||||||
Paid | 3.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-05 | 2716.72 |
Your Tax Dollars Go To...
|