| Owner: | MEYER JILL & MILLER JULI | |< | << | Parcel 9287 of 0 | >> | >| | Parcel: | 43-190004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MEYER JILL & MILLER JULI | E 1/2 E 1/2 W 1/2 NE 1/4 | MEYER JILL & MILLER JULI | Land | 124690 | |
| 19 20.00A | Building | 0 | |||
| SR 81 | 404 W NORTH AVE | Total | 124690 | ||
| , | ADA , OH 45810 | CAUV | 63740 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 398.59 | 398.59 | |||||
| Paid | 398.59 | 398.59 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 11.56 | ||||||
| 121/ TIGHE - HOG CREEK | 3.00 | ||||||
| Total Charge | 14.56 | ||||||
| Paid | 14.56 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-02 | 811.74 |
Your Tax Dollars Go To...
|