Owner: | SWEARINGEN MARK A & SUSAN E | |< | << | Parcel 72 of 0 | >> | >| | Parcel: | 43-150019.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SWEARINGEN MARK A & SUSAN E | PT S2 SE4 S15 12.521A | SWEARINGEN MARK A & SUSAN E | Land | 57690 | |
Building | 0 | ||||
TR 40 | 9410 SR 81 | Total | 57690 | ||
, | 02.0-02-15-019 | DOLA , OH 45835 | CAUV | 16110 | |
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 100.32 | 100.32 | |||||
Paid | 100.32 | 100.32 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
110/ HOG CREEK MAINLINE - HOG CR. | 3.00 | ||||||
115/ IRETON - HOG CREEK | 14.77 | 14.77 | |||||
116/ JACOBS - HOG CREEK | 25.47 | 25.47 | |||||
Total Charge | 43.24 | 40.24 | |||||
Paid | 43.24 | 40.24 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-21 | 284.12 |
Your Tax Dollars Go To...
|