| Owner: | WELTER ELIZABETH J ETAL | |< | << | Parcel 15173 of 0 | >> | >| | Parcel: | 43-150001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WELTER ELIZABETH J ETAL | N 1/2 NW 1/4 PT NE 1/4 15 | WELTER ELIZABETH J ETAL | Land | 480630 | |
| 80.00A | Building | 0 | |||
| CR 113 | 4 FRASER ST | Total | 480630 | ||
| DUNKIRK , OH 45836 | BEAUFORT , SC 29907 | CAUV | 243140 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1520.39 | 1520.39 | |||||
| Paid | 1520.39 | 1520.39 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 19.99 | 19.99 | |||||
| 115/ IRETON - HOG CREEK | 118.32 | 118.32 | |||||
| 116/ JACOBS - HOG CREEK | 16.80 | ||||||
| Total Charge | 155.11 | 138.31 | |||||
| Paid | 155.11 | 138.31 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-13 | 3334.20 |
Your Tax Dollars Go To...
|