| Owner: | MILLS WILLIAM ROBERT | |< | << | Parcel 4839 of 0 | >> | >| | Parcel: | 43-130055.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MILLS WILLIAM ROBERT | PT S2 NW4 S13 6.00A | MILLS WILLIAM ROBERT | Land | 33740 | |
| Building | 241770 | ||||
| 2380 TR 125 | 2380 TR 125 | Total | 275510 | ||
| DOLA , OH 45835 | DOLA , OH 45835 | ||||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | 10.78 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|
| No Special Assessments on this parcel |
Your Tax Dollars Go To...
|