| Owner: | STUMP MARTHA A | |< | << | Parcel 10144 of 0 | >> | >| | Parcel: | 43-120014.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| STUMP MARTHA A | SE 1/4 SE 1/4 12 40.00A | STUMP MARTHA A | Land | 242600 | |
| Building | 208200 | ||||
| 500 W PATTERSON ST | 500 W PATTERSON ST | Total | 450800 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | CAUV | 123940 | ||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1880.25 | 1880.25 | |||||
| Paid | 1880.25 | 1880.25 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 235/ KELLOGG #983 - BLANCHARD | 3.23 | ||||||
| 305/ LEASE #1037 - BLANCHARD | 71.48 | 71.48 | |||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 92.71 | 71.48 | |||||
| Paid | 92.71 | 71.48 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-24 | 3924.69 |
Your Tax Dollars Go To...
|