Owner: | RODABAUGH CHRIS W & GAIL A | |< | << | Parcel 2518 of 0 | >> | >| | Parcel: | 43-110017.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
RODABAUGH CHRIS W & GAIL A | S2 NE4 S11 2.933A | RODABAUGH CHRIS W & GAIL A | Land | 21660 | |
Building | 95260 | ||||
1361 TR 125 | 1361 TR 125 | Total | 116920 | ||
DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|