Owner: | DIRMEYER DUANE F | |< | << | Parcel 4003 of 0 | >> | >| | Parcel: | 43-100005.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DIRMEYER DUANE F | S 1/2 SE 1/4 10 80.711A | DIRMEYER DUANE F | Land | 512740 | |
Building | 10740 | ||||
CR30 | 10611 SR 81 | Total | 523480 | ||
, | DOLA , OH 45835 | CAUV | 275030 | ||
Financial Institution: | 332 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
199 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1817.27 | 1817.27 | |||||
Remitter | 46.64 | ||||||
Paid | 1817.27 | 1770.63 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
115/ IRETON - HOG CREEK | 69.29 | 69.29 | |||||
125/ HYDRAULIC - BLANCHARD | 68.00 | 68.00 | |||||
Total Charge | 137.29 | 137.29 | |||||
Paid | 137.29 | 137.29 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-20 | 1907.92 | |
Remitter | 2025-03-26 | 46.64 |
2025-02-04 | 1954.56 |
Your Tax Dollars Go To...
|