| Owner: | GRABIEL DONALD J & JULIE A ETAL | |< | << | Parcel 18606 of 0 | >> | >| | Parcel: | 43-080015.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GRABIEL DONALD J & JULIE A ETAL | PT SW 1/4 8 40.008A | GRABIEL DONALD J & JULIE A | Land | 252570 | |
| Building | 0 | ||||
| TR 85 | 5436 TRUCKEY RD | Total | 252570 | ||
| , | ALPENA , MI 49707 | CAUV | 124970 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 781.46 | 781.46 | |||||
| Paid | 781.46 | 781.46 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 20.84 | ||||||
| 119/ DITCH 28 - HOG CREEK | 38.61 | 38.61 | |||||
| Total Charge | 59.45 | 38.61 | |||||
| Paid | 59.45 | 38.61 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 1660.98 |
Your Tax Dollars Go To...
|