| Owner: | HITES CROSBY A | |< | << | Parcel 3183 of 0 | >> | >| | Parcel: | 43-070019.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HITES CROSBY A | S PT W2 W2 NW4 S7 3.00A | HITES CROSBY A | Land | 0 | |
| Building | 0 | ||||
| 1430 CR 75 | 1372 COUNTY ROAD 75 | Total | 0 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 94.16 | 94.16 | |||||
| Paid | 94.16 | 94.16 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 119/ DITCH 28 - HOG CREEK | 3.43 | ||||||
| Total Charge | 3.43 | ||||||
| Paid | 3.43 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-12 | 191.75 |
Your Tax Dollars Go To...
|