| Owner: | FOREVER MOORE LLC | |< | << | Parcel 6357 of 0 | >> | >| | Parcel: | 43-060011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FOREVER MOORE LLC | S 1/2 NW 1/4 6 69.30A | FOREVER MOORE LLC | Land | 394940 | |
| Building | 800 | ||||
| 0370 CR 75 | 625 SUNNYSIDE AVE | Total | 395740 | ||
| ADA , OH 45810 | LAWRENCE , KS 66044 | CAUV | 167800 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1054.27 | 1054.27 | |||||
| Paid | 1054.27 | 1054.27 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 109/ BOSSE JT - HOG CREEK | 106.60 | 106.60 | |||||
| 110/ HOG CREEK MAINLINE - HOG CR. | 24.06 | ||||||
| 119/ DITCH 28 - HOG CREEK | 18.24 | ||||||
| Total Charge | 148.90 | 106.60 | |||||
| Paid | 148.90 | 106.60 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-19 | 2364.04 |
Your Tax Dollars Go To...
|