Owner: | PEACE ROBERT S & VICKI J | |< | << | Parcel 6215 of 0 | >> | >| | Parcel: | 43-050024.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
PEACE ROBERT S & VICKI J | PT E2 SE4 S5 2.00A | PEACE ROBERT S & VICKI J | Land | 20000 | |
Building | 144460 | ||||
7915 CR 14 | 7915 CR 14 | Total | 164460 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1006.47 | 1006.47 | |||||
Paid | 1006.47 | 1006.47 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
119/ DITCH 28 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 21.00 | ||||||
Paid | 21.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 1006.47 | |
2025-02-04 | 1027.47 |
Your Tax Dollars Go To...
|