Owner: | TOBIN PATRICK S & NANCY C | |< | << | Parcel 3946 of 0 | >> | >| | Parcel: | 43-040021.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
TOBIN PATRICK S & NANCY C | PT W2 SE4 S4 1.526A | TOBIN PATRICK S & NANCY C | Land | 16690 | |
MOM'S PLACE | Building | 67030 | |||
8769 CR 14 | 8769 CR 14 | Total | 83720 | ||
DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|