| Owner: | BOEHM B LYNN & NADINE | |< | << | Parcel 15303 of 0 | >> | >| | Parcel: | 43-040018.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BOEHM B LYNN & NADINE | PT W2 NE4 PT W2 SE4 S4 | BOEHM B LYNN & NADINE | Land | 261400 | |
| 41.559A | Building | 259000 | |||
| 8694 CR 14 | 8694 CR 14 | Total | 520400 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | CAUV | 131540 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $2,423.19 | $2,423.19 | Payments |
Your Tax Dollars Go To...
|