| Owner: | OBENOUR MARSHA E | |< | << | Parcel 18415 of 0 | >> | >| | Parcel: | 43-030025.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| OBENOUR MARSHA E | PT SW1/4 NE1/4 3 14.256A | OBENOUR MARSHA E | Land | 80060 | |
| Building | 0 | ||||
| CR 14 | 9615 CR 14 | Total | 80060 | ||
| , | DUNKIRK , OH 45836 | CAUV | 36510 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 228.32 | 228.32 | |||||
| Paid | 228.32 | 228.32 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 125/ HYDRAULIC - BLANCHARD | 6.61 | ||||||
| Total Charge | 6.61 | ||||||
| Paid | 6.61 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-13 | 463.25 |
Your Tax Dollars Go To...
|