| Owner: | REEVES NATHAN & MADISON | |< | << | Parcel 741 of 0 | >> | >| | Parcel: | 43-020032.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| REEVES NATHAN & MADISON | PT SE4 NE4 S2 3.125A | REEVES NATHAN & MADISON | Land | 25630 | |
| Building | 102030 | ||||
| 10873 CR 14 | 10873 CR 14 | Total | 127660 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Certified Delinquent: | 1 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1002.14 | 970.36 | 970.36 | ||||
| Additions | 97.04 | 97.04 | |||||
| Paid | 1002.14 | 970.36 | 97.04 | 970.36 | 97.04 | ||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 125/ HYDRAULIC - BLANCHARD | 6.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 24.00 | ||||||
| Additions | 2.40 | ||||||
| Paid | 24.00 | 2.40 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-05-28 | 1093.80 | |
| 2024-09-24 | 1002.14 | |
| 2025-10-20 | 1067.40 | |
| Addition | 0001-01-01 | 196.48 |
Your Tax Dollars Go To...
|