Owner: | HOYT BRANDON L | |< | << | Parcel 6113 of 0 | >> | >| | Parcel: | 43-020024.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HOYT BRANDON L | PT SE1/4 S 2 .324A | HOYT BRANDON L | Land | 8260 | |
Building | 58170 | ||||
10510 CR 14 | 10510 CR 14 | Total | 66430 | ||
DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
Financial Institution: | 40 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 235.00 | 235.00 | |||||
Paid | 235.00 | 235.00 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
125/ HYDRAULIC - BLANCHARD | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 21.00 | ||||||
Paid | 21.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 235.00 | |
2025-02-06 | 256.00 |
Your Tax Dollars Go To...
|