| Owner: | GEIGER MYRON L & LOU E | |< | << | Parcel 1583 of 0 | >> | >| | Parcel: | 43-020007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GEIGER MYRON L & LOU E | N PT SE1/4 S 2 77.00A | GEIGER MYRON L & LOU E CO TRUSTEES | Land | 453970 | |
| RANDY & CINDY GEIGER | Building | 105740 | |||
| CR 14 | 10376 CR 14 | Total | 559710 | ||
| , | DUNKIRK , OH 45836 | CAUV | 201090 | ||
| Financial Institution: | 162 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1926.13 | 1926.13 | |||||
| Paid | 1926.13 | 1926.13 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 125/ HYDRAULIC - BLANCHARD | 51.58 | 51.58 | |||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 69.58 | 51.58 | |||||
| Paid | 69.58 | 51.58 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-27 | 1977.71 | |
| 2025-02-05 | 1995.71 |
Your Tax Dollars Go To...
|