| Owner: | HEACOCK JOSHUA S | |< | << | Parcel 13807 of 0 | >> | >| | Parcel: | 43-010041.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HEACOCK JOSHUA S | SW4 SE4 S1 6.185A | HEACOCK JOSHUA S | Land | 21400 | |
| Building | 0 | ||||
| 11643 TR 20 | 14595 CR 20 | Total | 21400 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $133.81 | $133.81 | Payments |
Your Tax Dollars Go To...
|