| Owner: | DAYTON POWER & LIGHT CO | |< | << | Parcel 10408 of 0 | >> | >| | Parcel: | 42-990007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DAYTON POWER & LIGHT CO | PUBLIC UTILITY | DAYTON POWER & LIGHT CO ATTN AES TAX DEPARTMENT | Land | 0 | |
| Building | 0 | ||||
| 1 MONUMENT CIRCLE | Total | 0 | |||
| , | INDIANAPOLIS , IN 46204 | ||||
| Financial Institution: | 109 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 880 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|