| Owner: | KRITZLER PATRICIA & DANIEL LEE & JO ANN | |< | << | Parcel 2735 of 0 | >> | >| | Parcel: | 42-140016.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KRITZLER PATRICIA & DANIEL LEE & JO ANN STAHLER TRUSTEES | 9992 23.00A | KRITZLER PATRICIA & DANIEL& JO ANN STAHLER TRUSTEES | Land | 131740 | |
| Building | 0 | ||||
| TR 133 (REAR) | 11643 TR 90 | Total | 131740 | ||
| , | KENTON , OH 43326 | CAUV | 56310 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 368.63 | 368.63 | |||||
| Paid | 368.63 | 368.63 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 333/ TAYLOR CREEK #1096 - SCIOTO | 3.62 | ||||||
| 339/ GARDNER DITCH - SCIOTO RIVER | 31.40 | 31.40 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 7.54 | ||||||
| Total Charge | 42.56 | 31.40 | |||||
| Paid | 42.56 | 31.40 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-07 | 811.22 |
Your Tax Dollars Go To...
|