Owner: | WINGFIELD ROBERT E ETAL | |< | << | Parcel 3123 of 0 | >> | >| | Parcel: | 42-140012.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WINGFIELD ROBERT E ETAL | 9992 42.80A | WINGFIELD ROBERT E ETAL | Land | 237540 | |
Building | 0 | ||||
TR 133 | 15230 SR 309 | Total | 237540 | ||
, | KENTON , OH 43326 | CAUV | 92170 | ||
Financial Institution: | 78 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 603.36 | 603.36 | |||||
Paid | 603.36 | 603.36 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
333/ TAYLOR CREEK #1096 - SCIOTO | 3.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 7.77 | ||||||
Total Charge | 10.77 | ||||||
Paid | 10.77 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-27 | 614.13 | |
2025-06-26 | 603.36 |
Your Tax Dollars Go To...
|