Owner: | MCNEELY RONALD D & EILEEN M | |< | << | Parcel 4563 of 0 | >> | >| | Parcel: | 42-090025.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MCNEELY RONALD D & EILEEN M | 10026 2.138A | MCNEELY RONALD D & EILEEN M | Land | 20690 | |
Building | 132830 | ||||
9901 TR 190 | 9901 TR 190 | Total | 153520 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1004.91 | 1004.91 | |||||
Paid | 1004.91 | 1004.91 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
259/ MCKIRAHAN DITCH #1017 - SCIO | 3.00 | ||||||
279/ SILVER CREEK - SCIOTO RIVER | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 13.17 | ||||||
Total Charge | 37.17 | ||||||
Paid | 37.17 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 1004.91 | |
2025-02-06 | 1042.08 |
Your Tax Dollars Go To...
|