| Owner: | KNISLEY STACIA ETAL | |< | << | Parcel 365 of 0 | >> | >| | Parcel: | 42-080025.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KNISLEY STACIA ETAL | 10012 10026 10027 | KNISLEY STACIA ETAL | Land | 2370 | |
| 3.33A | Building | 0 | |||
| CR 119 REAR | 9375 CR 200 | Total | 2370 | ||
| , | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 15.03 | 15.03 | |||||
| Paid | 15.03 | 15.03 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 236/ BROOKS #990 - SCIOTO RIVER | 3.56 | ||||||
| 279/ SILVER CREEK - SCIOTO RIVER | 3.00 | ||||||
| 364/ LOWE-SCIOTO RIVER | 3.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.08 | ||||||
| Total Charge | 15.64 | ||||||
| Paid | 15.64 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 45.70 |
Your Tax Dollars Go To...
|