Owner: | JCL FAMILY FARMS LTD | |< | << | Parcel 5211 of 0 | >> | >| | Parcel: | 42-070028.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
JCL FAMILY FARMS LTD | 12051 12167 7.131A | JCL FAMILY FARMS LTD | Land | 42630 | |
Building | 0 | ||||
CR 200 | 15238 TR 119 | Total | 42630 | ||
, | KENTON , OH 43326 | CAUV | 21060 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 137.84 | 137.84 | |||||
Paid | 137.84 | 137.84 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
279/ SILVER CREEK - SCIOTO RIVER | 3.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 7.00 | ||||||
Total Charge | 10.00 | ||||||
Paid | 10.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-11 | 147.84 | |
2025-06-25 | 137.84 |
Your Tax Dollars Go To...
|