| Owner: | FARLEY RICK A & CATHY J | |< | << | Parcel 9411 of 0 | >> | >| | Parcel: | 42-060016.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FARLEY RICK A & CATHY J | 9991 2.023A | FARLEY RICK A & CATHY J | Land | 20110 | |
| Building | 167830 | ||||
| 20732 US US S | 20732 US 68 | Total | 187940 | ||
| BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 984.12 | 984.12 | |||||
| Paid | 984.12 | 984.12 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 1986.24 |
Your Tax Dollars Go To...
|