| Owner: | BURGGRAF STEVEN M | |< | << | Parcel 16302 of 0 | >> | >| | Parcel: | 42-040017.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BURGGRAF STEVEN M | 9999 3.792A | BURGGRAF STEVEN M | Land | 15690 | |
| Building | 0 | ||||
| CR 115 | 7077 BOW CT | Total | 15690 | ||
| , | HUNTSVILLE , OH 43324 | CAUV | 7030 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 44.55 | 44.55 | |||||
| Paid | 44.55 | 44.55 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 458/ LIGGETT DITCH - LOGAN CO. | 3.33 | ||||||
| Total Charge | 3.33 | ||||||
| Paid | 3.33 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 92.43 |
Your Tax Dollars Go To...
|