Owner: | SCHRADER STANLEY A | |< | << | Parcel 5243 of 0 | >> | >| | Parcel: | 42-030002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SCHRADER STANLEY A | YELVERTON 10012 2.00A | SCHRADER STANLEY A | Land | 20000 | |
Building | 47630 | ||||
19546 CR 115 | 19546 CR 115 | Total | 67630 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 434.01 | 434.01 | |||||
Paid | 434.01 | 434.01 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
280/ YELVERTON - LITTLE MIAMI RIV | 13.06 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 7.45 | ||||||
Total Charge | 38.51 | ||||||
Paid | 38.51 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-06 | 906.53 |
Your Tax Dollars Go To...
|