| Owner: | HANCOCK SETH J | |< | << | Parcel 8458 of 0 | >> | >| | Parcel: | 42-030001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HANCOCK SETH J | 10012 1.214A | HANCOCK SETH J | Land | 16060 | |
| Building | 100030 | ||||
| 19484 CR 115 | 19484 CR 115 | Total | 116090 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $719.61 | $719.61 | Payments |
Your Tax Dollars Go To...
|