Owner: | HAUDE RYAN JAMES & ELISABETH M | |< | << | Parcel 5557 of 0 | >> | >| | Parcel: | 42-020035.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HAUDE RYAN JAMES & ELISABETH M | 10012 4.606A | HAUDE RYAN JAMES & ELISABETH M | Land | 29770 | |
Building | 103830 | ||||
18141 TR 95 | 18141 TR 95 | Total | 133600 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 10 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 856.22 | 856.22 | |||||
Paid | 856.22 | 856.22 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
259/ MCKIRAHAN DITCH #1017 - SCIO | 8.33 | ||||||
279/ SILVER CREEK - SCIOTO RIVER | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 9.30 | ||||||
Total Charge | 38.63 | ||||||
Paid | 38.63 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-06 | 1751.07 |
Your Tax Dollars Go To...
|