| Owner: | SHICK GARY J & DARLENE E TRUSTESHICK FAM | |< | << | Parcel 14197 of 0 | >> | >| | Parcel: | 42-010014.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SHICK GARY J & DARLENE E TRUSTESHICK FAMILY TRUST | 15477 64.248A | SHICK GARY J & DARLENE E | Land | 382860 | |
| Building | 0 | ||||
| TR 95 | 16677 TR 95 | Total | 382860 | ||
| , | KENTON , OH 43326 | CAUV | 183940 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1165.99 | 1165.99 | |||||
| Paid | 1165.99 | 1165.99 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 102/ SHICK - LITTLE MIAMI | 7.98 | ||||||
| 227/ REED #979 - LITTLE MIAMI | 3.00 | ||||||
| 259/ MCKIRAHAN DITCH #1017 - SCIO | 105.87 | 105.87 | |||||
| 279/ SILVER CREEK - SCIOTO RIVER | 16.91 | ||||||
| 364/ LOWE-SCIOTO RIVER | 8.10 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 13.24 | ||||||
| Total Charge | 155.10 | 105.87 | |||||
| Paid | 155.10 | 105.87 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-23 | 2592.95 |
Your Tax Dollars Go To...
|