| Owner: | ROBERTS AARON | |< | << | Parcel 12369 of 0 | >> | >| | Account: | 42-0017 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| ROBERTS AARON | REDMAN | ROBERTS AARON | |||
| 101 | Appraised Value | 9060 | |||
| 10352 TR 210 | 11258131 | 10352 TR 210 | |||
| KENTON , OH 43326 | 3300361053 | KENTON , OH 43326 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $.00 | $.00 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 56.63 | 56.01 | 56.01 | ||||
| Paid | 56.63 | 56.01 | 56.01 | ||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-10-06 | 56.63 | |
| 2026-02-23 | 112.02 |
Your Tax Dollars Go To...
|