Owner: | BAILBRO LLC | |< | << | Parcel 301 of 0 | >> | >| | Parcel: | 41-170017.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BAILBRO LLC | 10015 91.022A | BAILBRO LLC | Land | 301460 | |
PO BOX 14 | Building | 0 | |||
CR 200 | Total | 301460 | |||
, | 13.0-061-17-017 | KENTON , OH 43326 | CAUV | 90310 | |
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 572.45 | 572.45 | |||||
Paid | 572.45 | 572.45 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
333/ TAYLOR CREEK #1096 - SCIOTO | 23.01 | 23.01 | |||||
902/ MAIN DISTRICT CONSERVANCY | 8.15 | ||||||
Total Charge | 31.16 | 23.01 | |||||
Paid | 31.16 | 23.01 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-07-10 | 595.46 | |
2024-02-22 | 603.61 |
Your Tax Dollars Go To...
|