| Owner: | TICE VIRGINIA L & MARK A TRUSTEVIRGINIA | |< | << | Parcel 15594 of 0 | >> | >| | Parcel: | 41-170008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| TICE VIRGINIA L & MARK A TRUSTEVIRGINIA L & MARK A TICE TRUS | 10015 36.685A | TICE VIRGINIA L | Land | 187710 | |
| PO BOX 37 | Building | 2570 | |||
| 17569 CR 155 | Total | 190280 | |||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 54860 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 362.14 | 362.14 | |||||
| Paid | 362.14 | 362.14 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 333/ TAYLOR CREEK #1096 - SCIOTO | 30.03 | 30.03 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 15.47 | ||||||
| Total Charge | 45.50 | 30.03 | |||||
| Paid | 45.50 | 30.03 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-02 | 799.81 |
Your Tax Dollars Go To...
|