| Owner: | TICE VIRGINIA L & MARK A TRUSTEVIRGINIA | |< | << | Parcel 19221 of 0 | >> | >| | Parcel: | 41-170005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| TICE VIRGINIA L & MARK A TRUSTEVIRGINIA L & MARK A TICE TRUS | 10015 47.589A | TICE VIRGINIA L | Land | 167290 | |
| PO BOX 37 | Building | 0 | |||
| T CR 155 | Total | 167290 | |||
| , | KENTON , OH 43326 | CAUV | 28940 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 182.52 | 182.52 | |||||
| Paid | 182.52 | 182.52 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 333/ TAYLOR CREEK #1096 - SCIOTO | 38.53 | 38.53 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 15.76 | ||||||
| Total Charge | 54.29 | 38.53 | |||||
| Paid | 54.29 | 38.53 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-02 | 457.86 |
Your Tax Dollars Go To...
|