Owner: | MCMURRAY ALLEN R & TALIA N | |< | << | Parcel 1940 of 0 | >> | >| | Parcel: | 41-140027.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MCMURRAY ALLEN R & TALIA N | 9992 5.00A | MCMURRAY ALLEN R & TALIA N | Land | 31000 | |
Building | 202970 | ||||
11961 TR 220 | 11961 TR 220 | Total | 233970 | ||
RUSHSYLVANIA , OH 43347 | RUSHSYLVANIA , OH 43347 | ||||
Financial Institution: | 44 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1464.70 | 1464.70 | |||||
Paid | 1464.70 | 1464.70 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
333/ TAYLOR CREEK #1096 - SCIOTO | 3.03 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 11.46 | ||||||
Total Charge | 14.49 | ||||||
Paid | 14.49 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 1464.70 | |
2025-02-07 | 1479.19 |
Your Tax Dollars Go To...
|