| Owner: | TAMPLIN HERBERT R AND BRENDA K | |< | << | Parcel 8394 of 0 | >> | >| | Parcel: | 41-140007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| TAMPLIN HERBERT R AND BRENDA K | 9992 17.32A | TAMPLIN HERBERT R | Land | 89030 | |
| Building | 0 | ||||
| TR 220 | 4601 CR 49 | Total | 89030 | ||
| , | BELLEFONTAINE , OH 43311 | CAUV | 32510 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 205.04 | 205.04 | |||||
| Paid | 205.04 | 205.04 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 333/ TAYLOR CREEK #1096 - SCIOTO | 8.40 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 7.89 | ||||||
| Total Charge | 16.29 | ||||||
| Paid | 16.29 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-02 | 426.37 |
Your Tax Dollars Go To...
|