| Owner: | CARPENTER ALLISON L | |< | << | Parcel 3905 of 0 | >> | >| | Parcel: | 41-130021.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CARPENTER ALLISON L | 10296 5.18A | CARPENTER ALLISON L | Land | 39400 | |
| Building | 131970 | ||||
| 11244 CR 200 | 11244 CR 200 | Total | 171370 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 25170 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1006.40 | 1006.40 | |||||
| Paid | 1006.40 | 1006.40 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 279/ SILVER CREEK - SCIOTO RIVER | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.00 | ||||||
| Total Charge | 33.00 | ||||||
| Paid | 33.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-15 | 1006.40 | |
| 2025-02-04 | 1039.40 |
Your Tax Dollars Go To...
|