| Owner: | DUGAN SUSAN P | |< | << | Parcel 1507 of 0 | >> | >| | Parcel: | 41-130014.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DUGAN SUSAN P | 10000 27.007A | DUGAN SUSAN P | Land | 165030 | |
| Building | 0 | ||||
| TR 133 (REAR) | 8990 TR 114 | Total | 165030 | ||
| , | RIDGEWAY , OH 43345 | CAUV | 78570 | ||
| Financial Institution: | 340 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 503.20 | 503.20 | |||||
| Paid | 503.20 | 503.20 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 333/ TAYLOR CREEK #1096 - SCIOTO | 17.33 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 9.85 | ||||||
| Total Charge | 27.18 | ||||||
| Paid | 27.18 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-31 | 1033.58 |
Your Tax Dollars Go To...
|