Owner: | SCHWARTZ THANE & AMBER | |< | << | Parcel 5822 of 0 | >> | >| | Parcel: | 41-120012.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SCHWARTZ THANE & AMBER | 10014 .852A | SCHWARTZ THANE & AMBER | Land | 4260 | |
Building | 0 | ||||
TR 119 | 17818 TR 119 | Total | 4260 | ||
, | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
501 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 103.91 | 103.91 | |||||
Paid | 103.91 | 103.91 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
279/ SILVER CREEK - SCIOTO RIVER | 3.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.15 | ||||||
Total Charge | 9.15 | ||||||
Paid | 9.15 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-26 | 216.97 |
Your Tax Dollars Go To...
|