| Owner: | HARP LORI K | |< | << | Parcel 15132 of 0 | >> | >| | Parcel: | 41-110021.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HARP LORI K | 10024 18.390A | HARP LORI K | Land | 2200 | |
| Building | 0 | ||||
| CR 115 | 10588 CR 190 | Total | 2200 | ||
| , | KENTON , OH 43326 | CAUV | 910 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 5.77 | 5.77 | |||||
| Paid | 5.77 | 5.77 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 279/ SILVER CREEK - SCIOTO RIVER | 7.10 | ||||||
| 364/ LOWE-SCIOTO RIVER | 8.66 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.13 | ||||||
| Total Charge | 21.89 | ||||||
| Paid | 21.89 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-17 | 33.43 |
Your Tax Dollars Go To...
|