| Owner: | SHIRK DONALD E | |< | << | Parcel 6967 of 0 | >> | >| | Parcel: | 41-100021.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SHIRK DONALD E | 10024 ETC 6.927A | SHIRK DONALD E | Land | 35860 | |
| Building | 168860 | ||||
| 11446 CR 190 | 11446 CR 190 | Total | 204720 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $1,301.54 | $1,262.59 | $2,564.13 | Payments |
Your Tax Dollars Go To...
|