| Owner: | HAMILTON TODD ALLEN | |< | << | Parcel 5834 of 0 | >> | >| | Parcel: | 41-100018.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HAMILTON TODD ALLEN | 10024 10027 3.086A | HAMILTON TODD ALLEN | Land | 25430 | |
| Building | 143770 | ||||
| 11222 TR 180 | 11222 TR 180 | Total | 169200 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $1,083.93 | $1,045.08 | $2,129.01 | Payments |
Your Tax Dollars Go To...
|