| Owner: | HARP LORI K | |< | << | Parcel 13682 of 0 | >> | >| | Parcel: | 41-100013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HARP LORI K | 10293 ETC 22.90A | HARP LORI K | Land | 109970 | |
| Building | 0 | ||||
| CR 190 | 10588 CR 190 | Total | 109970 | ||
| , | KENTON , OH 43326 | CAUV | 37660 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 237.47 | 237.47 | |||||
| Paid | 237.47 | 237.47 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 279/ SILVER CREEK - SCIOTO RIVER | 9.02 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.42 | ||||||
| Total Charge | 21.44 | ||||||
| Paid | 21.44 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-17 | 496.38 |
Your Tax Dollars Go To...
|