| Owner: | BUCHENROTH KELLY S & JOLENE M | |< | << | Parcel 3277 of 0 | >> | >| | Parcel: | 41-100005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BUCHENROTH KELLY S & JOLENE M | 10024 ETC 79.32A | BUCHENROTH KELLY S & JOLENE M | Land | 260710 | |
| Building | 552690 | ||||
| 11740 TR 180 | 11740 TR 180 | Total | 813400 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 84600 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $4,042.06 | $4,024.06 | $8,066.12 | Payments |
Your Tax Dollars Go To...
|